Golf Tournaments
SEE BELOW FOR MORE INFORMATION ABOUT EACH EVENT!
Course | Date | Registration | Flyer | Info |
---|---|---|---|---|
Dretzka | 9/28/25 | CLICK HERE TO REGISTER | CLICK HERE FOR FLYER | $400 per 4-some includes golf, cart, lunch, 1 beverage, entry in MEGA raffle, flag events, and team prizes |
Brown Deer | 10/12/25 | CLICK HERE TO REGISTER | CLICK HERE FOR FLYER | $500 per 4-some includes golf, cart, lunch, door prize, hole events, putting games, trick or treat and raffle |
Oakwood | 10/18/25 | CLICK HERE TO REGISTER | CLICK HERE FOR FLYER | $400 per 4-some includes, golf, cart, lunch, range balls, and prizes |
Brown Deer | 10/19/25 | CLICK HERE TO REGISTER | CLICK HERE FOR FLYER | 2-person teams. $200 per team includes golf, cart, food, door prizes, hole events, costume contest, and raffle |
Dretzka | 10/25/25 | CLICK HERE TO REGISTER | CLICK HERE FOR FLYER | $400 per 4-some includes golf, cart, lunch, 1 beverage, entry in MEGA raffle, flag events, team prizes, and costume contest |
Grant | 10/26/25 | CLICK HERE TO REGISTER | CLICK HERE FOR FLYER | $340 per 4-some includes golf, cart, lunch, 1 beverage, flag events, and raffle prizes |
9480 W.
tertown PWauwatosa, WI 53226
(414) 257-PARK (7275)