Course Conditions
Golf Courses
Updated: April 17th | Front 9 | Back 9 | Carts | Notes |
---|---|---|---|---|
Brown Deer | Y | Y | YES | BOOK A TEE TIME |
Dretzka | Y | Y | YES | BOOK A TEE TIME |
Oakwood | Y | Y | YES | BOOK A TEE TIME |
Whitnall | Y | Y | YES | BOOK A TEE TIME |
Currie | Y | Y | YES | BOOK A TEE TIME |
Grant | Y | Y | YES | BOOK A TEE TIME |
Greenfield | Y | Y | YES | BOOK A TEE TIME |
Lincoln | Y | n/a | YES | BOOK A TEE TIME |
Hansen | Y | Y | YES | BOOK A TEE TIME |
Warnimont | Y | Y | YES | BOOK A TEE TIME |
Lake | Y | Y | n/a | SELF-PAY STATION |
Zablocki | Y | n/a | n/a | SELF-PAY STATION |
Doyne | Y | n/a | n/a | SELF-PAY STATION |
Noyes | Y | n/a | n/a | SELF-PAY STATION |
Driving Ranges
Status | |
---|---|
Brown Deer | OPEN |
Dretzka | CLOSED |
Oakwood | OPEN |