Golf Course Conditions
| Course Location | Front 9 | Back 9 | Riding Carts Allowed | Status as of Nov 14th |
|---|---|---|---|---|
| Brown Deer | Y | Y | Yes | |
| Dretzka | Y | Y | Yes | |
| Oakwood | Y | Y | Yes | |
| Whitnall | Y | Y | Yes | |
| Currie | N | N | No | Closed for Season |
| Grant | Y | Y | Yes | |
| Greenfield | N | N | No | Closed for Season |
| Lincoln | Y | n/a | Yes | |
| Hansen | N | N | No | Closed for Season |
| Warnimont | N | N | No | Closed for Season |
| Lake | Y | Y | n/a | Self Pay Station |
| Zablocki | Y | n/a | n/a | Self Pay Station |
| Noyes | Y | n/a | n/a | Self Pay Station |
Driving Ranges
| Range Location | Open Status |
|---|---|
| Brown Deer | Closed For Season |
| Dretzka | Open Closed For Season 11/15 |
| Oakwood | Closed For Season |