Course Conditions
Golf Courses
Updated: Sept 25th | Front 9 | Back 9 | Carts | Notes |
---|---|---|---|---|
Brown Deer | Y | Y | YES | CLICK HERE FOR TEE TIMES |
Dretzka | Y | Y | YES | CLICK HERE FOR TEE TIMES |
Oakwood | Y | Y | YES | GREENS AERATION 9/18-9/21 CLICK HERE FOR TEE TIMES |
Whitnall | N | Y | YES | GREENS AERATION 9/25-9/27 CLICK HERE FOR TEE TIMES |
Currie | Y | Y | YES | CLICK HERE FOR TEE TIMES |
Grant | Y | Y | YES | CLICK HERE FOR TEE TIMES |
Greenfield | Y | Y | YES | CLICK HERE FOR TEE TIMES |
Lincoln | Y | n/a | YES | CLICK HERE FOR TEE TIMES |
Hansen | Y | Y | YES | CLICK HERE FOR TEE TIMES |
Warnimont | Y | Y | YES | CLICK HERE FOR TEE TIMES |
Lake | Y | Y | n/a | |
Zablocki | N | n/a | n/a | CLOSED FOR COURSE RENOVATIONS. WILL RE-OPEN SPRING 2024. |
Noyes | Y | n/a | n/a |
Driving Ranges
Status | |
---|---|
Brown Deer | OPEN |
Dretzka | OPEN |
Oakwood | OPEN |