Golf Courses
| Course Location | Front 9 | Back 9 | Riding Carts Allowed | Status as of Sept 22nd |
|---|---|---|---|---|
| Brown Deer | Y | Y | Yes | |
| Dretzka | Y | Y | Yes | Cart Path Only |
| Oakwood | Y | Y | Yes | |
| Whitnall | N | Y | No | Greens aeration 9/22-9/23 |
| Currie | Y | Y | No | Beginning 9/21: Access via NB Hwy 100 from Burleigh |
| Grant | Y | Y | No | |
| Greenfield | Y | Y | Yes | Holes 10-18 Walking Only |
| Lincoln | Y | n/a | Yes | |
| Hansen | Y | Y | No | |
| Warnimont | Y | Y | No | |
| Lake | Y | Y | n/a | Self Pay Station |
| Zablocki | Y | n/a | n/a | Self Pay Station |
| Noyes | Y | n/a | n/a | Self Pay Station |
Driving Ranges
| Range Location | Open Status |
|---|---|
| Brown Deer | Open Closed Mondays after 3pm |
| Dretzka | Open Closed Mondays after 3pm |
| Oakwood | Open Closed Mondays after 3pm |


