Golf Courses
| Course Location | Front 9 | Back 9 | Riding Carts Allowed | Status as of March 26th |
|---|---|---|---|---|
| Brown Deer | N | N | No | Opening Sat, 3/28 |
| Dretzka | Y | Y | No | Walking Only |
| Oakwood | N | N | No | Opening Sat, 3/28 |
| Whitnall | Y | Y | No | Walking Only |
| Currie | Y | Y | No | Walking Only |
| Grant | Y | Y | No | Walking Only |
| Greenfield | Y | Y | No | Walking Only |
| Lincoln | Y | n/a | Yes | |
| Hansen | N | N | No | Opening Mon, 3/30 |
| Warnimont | N | N | No | Opening Sat, 3/28 |
| Lake | Y | Y | n/a | Self Pay Station Open |
| Zablocki | Y | n/a | n/a | Self Pay Station Open |
| Noyes | Y | n/a | n/a | Self Pay Station Open |
Driving Ranges
| Range Location | Open Status |
|---|---|
| Brown Deer | Closed |
| Dretzka | Closed |
| Oakwood | Closed |


