Golf Courses
| Course Location | Front 9 | Back 9 | Riding Carts Allowed | Status as of April 8th |
|---|---|---|---|---|
| Brown Deer | Y | Y | Yes | Cart Path Only |
| Dretzka | Y | Y | Yes | Cart Path Only |
| Oakwood | Y | Y | Yes | |
| Whitnall | Y | Y | No | Walking Only |
| Currie | Y | Y | No | Walking Only |
| Grant | Y | Y | No | Walking Only |
| Greenfield | Y | Y | No | Walking Only |
| Lincoln | Y | n/a | Yes | |
| Hansen | Y | Y | No | Walking Only |
| Warnimont | Y | Y | No | Walking Only |
| Lake | Y | Y | n/a | Self Pay Station Open |
| Zablocki | Y | n/a | n/a | Self Pay Station Open |
| Noyes | Y | n/a | n/a | Self Pay Station Open |
Driving Ranges
| Range Location | Open Status |
|---|---|
| Brown Deer | Closed, Opening 4/11 Mats Only |
| Dretzka | Closed, Opening 4/9 |
| Oakwood | Closed, Opening 4/9 |